CalEast Global Logistics
RESEARCH RESEARCH

U.S. Industrial Trends and Outlook, December 2004, LaSalle Investment Management

U.S. Markets Adding the Most Flex Space 2004-7

Total Construction 2004-2007
Rank MSA New Space (000 sq. ft.) As % of Current RSF
1 Washington DC-MD-VA-WV 4,004 6.7%
2 Phoenix-Mesa AZ 3,330 9.4%
3 Dallas TX 3,113 3.2%
4 Baltimore MD 2,955 8.2%
5 Boston MA-NH 2,819 2.7%
6 Oakland CA 2,718 4.7%
7 Chicago IL 2,644 4.2%
8 San Diego CA 2,468 6.3%
9 Denver CO 2,449 6.4%
10 Orange County CA 2,423 3.5%
11 Raleigh, NC 2,376 8.6%
12 Atlanta GA 2,059 4.2%
13 Sacramento CA 2,045 10.3%
14 Philadelphia PA-NJ 1,978 3.5%
15 Minneapolis-St Paul MN-WI 1,651 4.8%

Source: LaSalle Investment Management Research

Previous PageNext Page