CalEast Global Logistics
RESEARCH RESEARCH

U.S. Industrial Trends and Outlook, December 2004, LaSalle Investment Management

U.S. Markets Adding the Most WHS Space 2004-7

Total Construction 2004-2007
Rank MSA New Space (000 sq. ft.) As % of Current RSF
1 Los Angeles-Long Beach CA 36,414 8.1%
2 Riverside-San Bernardino CA 32,231 16.6%
3 Chicago IL - Outer 26,311 10.6%
4 Dallas TX 20,943 7.3%
5 Atlanta GA - South 13,625 7.9%
6 Phoenix-Mesa AZ 11,205 8.8%
7 Indianapolis IN 10,935 8.5%
8 Fort Worth-Arlington TX 10,364 5.9%
9 Sacramento CA 10,115 7.7%
10 New Jersey - Central 9,495 3.3%
11 Orlando FL 8,215 11.7%
12 Las Vegas NV-AZ 8,062 13.9%
13 Denver CO 7,632 6.5%
14 Houston TX 7,568 2.6%
15 Orange County CA 7,440 3.6%

Source: LaSalle Investment Management Research

Previous PageNext Page